Column Reference
All available product fields for import and export. Fields marked Export only cannot be modified via import.
Identifiers
Every import must include exactly one of these. They cannot both be active in the same import.
| Column | Type | Notes |
|---|---|---|
| Product ID | Number | The Cloud MT product ID. Must be numeric. |
| Lookup Code | Text | Alternative product identifier. Must not be empty. |
Basic Information
| Column | Type | Import | Export | Notes |
|---|---|---|---|---|
| Product Name | Text | Yes | Yes | Max 255 characters |
| Page Title | Text | Yes | Yes | Max 65 characters. Letters, numbers, spaces, and :+-./ !%' only. |
| Brand | Text | No | Yes | Export only |
| Colour | Text | Yes | Yes | Must match a valid Cloud MT colour |
| Gender | Text | Yes | Yes | Female, Male, or Unisex |
| Age | Text | Yes | Yes | Adult or Kids |
| Range | Text | Yes | Yes | Must match a valid range |
| Season | Text | No | Yes | Export only |
| Primary Category | Text | Yes | Yes | Must match a Cloud MT category path |
| Google Category | Text | Yes | Yes | Must be activated in Cloud MT |
Descriptions
| Column | Type | Import | Export | Notes |
|---|---|---|---|---|
| Short Description | Text | Yes | Yes | Max 255 characters |
| Long Description | Text | Yes | Yes | Max 900 characters |
| Additional Description | Text | Yes | Yes | |
| Technical Information | HTML | Yes | Yes | Accepts HTML table format |
| Size Information | HTML | Yes | Yes | Accepts HTML format |
Media
| Column | Type | Import | Export | Notes |
|---|---|---|---|---|
| Images | URLs | Yes | Yes | Up to 14 URLs, comma or line-break separated. Supported formats: PNG, JPG, JPEG, JFIF, GIF, BMP, TIFF, TGA, WebP, SVG. |
| Video URL | URL | Yes | Yes | Single video URL |
| Buyers Guide | URL | Yes | Yes |
Dimensions
| Column | Type | Import | Export | Notes |
|---|---|---|---|---|
| Length (cm) | Decimal | Yes | Yes | Must be 0 or greater |
| Width (cm) | Decimal | Yes | Yes | Must be 0 or greater |
| Height (cm) | Decimal | Yes | Yes | Must be 0 or greater |
Find & Filter Options (Facets)
| Column | Type | Import | Export | Notes |
|---|---|---|---|---|
| Department | Text | Yes | Yes | Must match a valid department |
| Department Filter 1-3 | Text | Yes | Yes | Must match a filter for the selected department |
| Item Group | Text | Yes | Yes | Must match a valid item group |
| Item Group Filter 1-3 | Text | Yes | Yes | Must match a filter for the selected item group |
| Activity | Text | Yes | Yes | Must match a valid activity |
| Material | Text | Yes | Yes | Must match a valid material |
| Collections | Text | Yes | Yes | See below |
| Find & Filter Priority | Boolean | Yes | Yes | TRUE or FALSE |
Collections
Collections are handled as separate columns: Collection 1, Collection 2, Collection 3, and so on. There is no limit to the number of collection columns.
Importing collections replaces the entire collection list for each product. Only the collections in your file will remain - any existing collections not included will be removed from that product.
Stock & Availability
| Column | Type | Import | Export | Notes |
|---|---|---|---|---|
| Active | Boolean | Yes | Yes | TRUE or FALSE |
| Local Stock | Number | No | Yes | Export only |
| SIM & W/H Stock | Number | No | Yes | Export only |
| Tracked Stock | Boolean | No | Yes | Export only |
| Delivery Charges Apply | Boolean | No | Yes | Export only |
| Delivery Delay | Number | Yes | Yes | Whole number, 0 or greater |
| Delivery Delay Message | Text | Yes | Yes | |
| Use AutoSIM Data | Boolean | No | Yes | Export only |
Restrictions
| Column | Type | Import | Export | Notes |
|---|---|---|---|---|
| Block Coupons | Boolean | Yes | Yes | TRUE or FALSE |
| Block Finance | Boolean | Yes | Yes | TRUE or FALSE |
| Block SIM Stock | Boolean | Yes | Yes | TRUE or FALSE |
| Click and Collect Only | Boolean | Yes | Yes | TRUE or FALSE |
| Block Pickup | Boolean | Yes | Yes | TRUE or FALSE |
| Site Exclusions | Text | Yes | Yes |
Scheduling
| Column | Type | Import | Export | Notes |
|---|---|---|---|---|
| Prelaunch | Boolean | Yes | Yes | TRUE or FALSE |
| Prelaunch Date | DateTime | Yes | Yes | Must be at least 1 hour in the future |
| Scheduled Activation | Boolean | Yes | No | Import only |
| Scheduled Activation Date | DateTime | Yes | No | Import only |
| Update Activation Date | Boolean | Yes | No | Import only |
Data Types
| Type | Accepted Values | Examples |
|---|---|---|
| Text | Any string | Summer Collection 2025 |
| Number | Whole numbers | 12345 |
| Decimal | Numbers with optional decimal places | 25.5, 100 |
| Boolean | TRUE, FALSE, 1, 0 | TRUE |
| URL | Full HTTPS URL | https://example.com/image.jpg |
| DateTime | Valid date/time string | 2025-06-15T10:00:00 |
| HTML | HTML markup | <table><tr><td>Spec</td><td>Value</td></tr></table> |
Last updated on